| Time | Activities |
|---|---|
| Daily Routine | |
| 9.00-9.15 | Settling time |
| 9.15-11.30 |
Free play including craft activities and focused activity Free flow Snack bar 9.45-10.30 Free flow outdoor play including sand and bikes |
| 11.30 | Tidy up time |
| 11.40 | Quiet book time / good morning song / show and tell time |
| 11.50 | All children together for group time singing / music time / playing games |
| 12.00 | Morning children pick up |
| 12.15 | Lunchtime children, toilet, wash hands for lunch |
| 12.45 | Quiet play / looking at books |
| After Lunch (Mondays & Fridays) | |
| 13.00 | Register |
| 13.15 | If weather and staff ratio permits then a walk to the park every week, if not then a focused activity |
| 13.45 | Free play indoors / outdoors |
| 14.15 | Tidy up time |
| 14.30 | Wash hands. Snack time |
| 14.45 | Circle time / book time |
| 15.00 | Home time |


